| sunrise time |
| Sunrise Time | 5:59a |
|
| sunset time |
| Sunset Time | 6:37p |
|
| |
| outside temperature |
| Current | 58.8°F |
| Today’s High | 59.4°F at 12:50a |
| Today's Low | 58.8°F at 2:04a |
| Month High | 84.8°F |
| Month Low | 47.1°F |
| Year High | 98.2°F |
| Year Low | 7.7°F |
|
| inside temperature |
| Current | 75.0°F |
| Today’s High | 77.2°F at 12:00a |
| Today's Low | 75.0°F at 2:02a |
| Month High | 100.1°F |
| Month Low | 61.3°F |
| Year High | 113.5°F |
| Year Low | 25.3°F |
|
| |
| outside humidity |
| Current | 67% |
| Today’s High | 69% at 12:00a |
| Today's Low | 64% at 1:23a |
| Month High | 98% |
| Month Low | 19% |
| Year High | 99% |
| Year Low | 2% |
|
| inside humidity |
| Current | 26% |
| Today’s High | 26% at 1:43a |
| Today's Low | 24% at 12:00a |
| Month High | 45% |
| Month Low | 11% |
| Year High | 100% |
| Year Low | 0% |
|
| |
| heat index |
| Current Outside | 57.9°F |
| Current Inside | 73.0°F |
| Today's High | 57.0°F at 12:00a |
| Month High | 82.0°F |
| Year High | 92.0°F |
|
| barometric pressure |
| Current | 29.732 in |
| Current Trend | Steady |
| Today’s High | 29.746 in at 12:59a |
| Today's Low | 29.730 in at 1:14a |
| Month High | 29.967 in |
| Month Low | 29.651 in |
| Year High | 30.857 in |
| Year Low | 29.356 in |
|
| |
| wind velocity |
| Current | 1.0 mph from the N (360) |
| 10 Minute Average | 0.0 mph |
| Today's High | 2.0mph at 1:43a |
| Month High | 21.0mph |
| Year High | 61.0mph |
|
| wind chill |
| Current | 58.8°F |
| Today’s Low | 59.0°F at 12:00a |
| Month Low | 47.0°F |
| Year Low | 1.0°F |
|
| |
| dew point |
| Current Outside | 47.9°F |
| Current Inside | 37.8°F |
| Today’s High | 49.0°F at 12:00a |
| Today's Low | 47.0°F at 1:23a |
| Month High | 55.0°F |
| Month Low | 33.0°F |
| Year High | 63.0°F |
| Year Low | -17.0°F |
|
| |
| rain |
| Daily Rain | 0.00 in |
| Storm Rain | 0.00 in |
| Monthly Rain | 0.00 in |
| Yearly Rain | 9.54 in |
|
| rain rate |
| Current Rain Rate | 0.00in |
| High Rain Rate | 0.00in at ---- |
| High Hourly Rain Rate | 0.00in |
| High Monthly Rain Rate | 0.00in |
| High Yearly Rain Rate | 28.80in |
|
| |
| THW Index |
| Current THW Index | 57.9°F |
| High THSW Index | --- °F at --- |
| High Monthly THSW Index | --- °F |
| High Yearly THSW Index | --- °F |
|