| sunrise time |
| Sunrise Time | 5:25a |
|
| sunset time |
| Sunset Time | 7:28p |
|
| |
| outside temperature |
| Current | 73.3°F |
| Today’s High | 88.4°F at 11:13a |
| Today's Low | 58.6°F at 5:14a |
| Month High | 98.2°F |
| Month Low | 38.2°F |
| Year High | 98.2°F |
| Year Low | 7.7°F |
|
| inside temperature |
| Current | 93.1°F |
| Today’s High | 96.3°F at 12:01p |
| Today's Low | 74.3°F at 6:35a |
| Month High | 113.5°F |
| Month Low | 58.5°F |
| Year High | 113.5°F |
| Year Low | 25.3°F |
|
| |
| outside humidity |
| Current | 45% |
| Today’s High | 89% at 6:31a |
| Today's Low | 24% at 11:14a |
| Month High | 99% |
| Month Low | 3% |
| Year High | 99% |
| Year Low | 2% |
|
| inside humidity |
| Current | 23% |
| Today’s High | 31% at 10:21a |
| Today's Low | 23% at 12:00a |
| Month High | 100% |
| Month Low | 0% |
| Year High | 100% |
| Year Low | 0% |
|
| |
| heat index |
| Current Outside | 72.5°F |
| Current Inside | 90.6°F |
| Today's High | 85.0°F at 10:56a |
| Month High | 92.0°F |
| Year High | 92.0°F |
|
| barometric pressure |
| Current | 29.838 in |
| Current Trend | Rising Rapidly |
| Today’s High | 29.838 in at 1:14p |
| Today's Low | 29.706 in at 1:14a |
| Month High | 29.906 in |
| Month Low | 29.531 in |
| Year High | 30.857 in |
| Year Low | 29.356 in |
|
| |
| wind velocity |
| Current | 1.0 mph from the SSW (207) |
| 10 Minute Average | 3.0 mph |
| Today's High | 17.0mph at 12:15p |
| Month High | 33.0mph |
| Year High | 61.0mph |
|
| wind chill |
| Current | 73.3°F |
| Today’s Low | 59.0°F at 4:28a |
| Month Low | 38.0°F |
| Year Low | 1.0°F |
|
| |
| dew point |
| Current Outside | 50.7°F |
| Current Inside | 49.8°F |
| Today’s High | 60.0°F at 7:00a |
| Today's Low | 45.0°F at 11:46a |
| Month High | 61.0°F |
| Month Low | -8.0°F |
| Year High | 61.0°F |
| Year Low | -17.0°F |
|
| |
| rain |
| Daily Rain | 0.01 in |
| Storm Rain | 0.00 in |
| Monthly Rain | 2.88 in |
| Yearly Rain | 6.06 in |
|
| rain rate |
| Current Rain Rate | 0.00in |
| High Rain Rate | 0.01in at 1:00p |
| High Hourly Rain Rate | 0.00in |
| High Monthly Rain Rate | 7.11in |
| High Yearly Rain Rate | 7.11in |
|
| |
| THW Index |
| Current THW Index | 72.5°F |
| High THSW Index | --- °F at --- |
| High Monthly THSW Index | --- °F |
| High Yearly THSW Index | --- °F |
|