| sunrise time |
| Sunrise Time | 6:33a |
|
| sunset time |
| Sunset Time | 5:35p |
|
| |
| outside temperature |
| Current | 40.1°F |
| Today’s High | 41.6°F at 12:00a |
| Today's Low | 39.9°F at 1:09a |
| Month High | 78.2°F |
| Month Low | 28.0°F |
| Year High | 98.2°F |
| Year Low | 7.7°F |
|
| inside temperature |
| Current | 56.8°F |
| Today’s High | 59.1°F at 12:00a |
| Today's Low | 56.8°F at 1:29a |
| Month High | 97.7°F |
| Month Low | 44.9°F |
| Year High | 113.5°F |
| Year Low | 25.3°F |
|
| |
| outside humidity |
| Current | 92% |
| Today’s High | 92% at 1:12a |
| Today's Low | 90% at 12:00a |
| Month High | 100% |
| Month Low | 18% |
| Year High | 100% |
| Year Low | 2% |
|
| inside humidity |
| Current | 40% |
| Today’s High | 40% at 1:15a |
| Today's Low | 39% at 12:00a |
| Month High | 58% |
| Month Low | 9% |
| Year High | 100% |
| Year Low | 0% |
|
| |
| heat index |
| Current Outside | 40.1°F |
| Current Inside | 54.3°F |
| Today's High | 42.0°F at 12:00a |
| Month High | 76.0°F |
| Year High | 92.0°F |
|
| barometric pressure |
| Current | 29.761 in |
| Current Trend | Steady |
| Today’s High | 29.763 in at 12:00a |
| Today's Low | 29.761 in at 12:29a |
| Month High | 30.390 in |
| Month Low | 29.495 in |
| Year High | 30.857 in |
| Year Low | 29.356 in |
|
| |
| wind velocity |
| Current | 0.0 mph from the SSW (204) |
| 10 Minute Average | 0.0 mph |
| Today's High | 2.0mph at 12:14a |
| Month High | 31.0mph |
| Year High | 61.0mph |
|
| wind chill |
| Current | 40.1°F |
| Today’s Low | 39.0°F at 1:16a |
| Month Low | 27.0°F |
| Year Low | 1.0°F |
|
| |
| dew point |
| Current Outside | 38.0°F |
| Current Inside | 32.7°F |
| Today’s High | 39.0°F at 12:00a |
| Today's Low | 38.0°F at 12:11a |
| Month High | 57.0°F |
| Month Low | 19.0°F |
| Year High | 63.0°F |
| Year Low | -17.0°F |
|
| |
| rain |
| Daily Rain | 0.00 in |
| Storm Rain | 0.00 in |
| Monthly Rain | 3.63 in |
| Yearly Rain | 19.80 in |
|
| rain rate |
| Current Rain Rate | 0.00in |
| High Rain Rate | 0.00in at ---- |
| High Hourly Rain Rate | 0.00in |
| High Monthly Rain Rate | 8.11in |
| High Yearly Rain Rate | 28.80in |
|
| |
| THW Index |
| Current THW Index | 40.1°F |
| High THSW Index | --- °F at --- |
| High Monthly THSW Index | --- °F |
| High Yearly THSW Index | --- °F |
|