| sunrise time |
| Sunrise Time | 6:45a |
|
| sunset time |
| Sunset Time | 6:32p |
|
| |
| outside temperature |
| Current | 59.3°F |
| Today’s High | 61.3°F at 2:44p |
| Today's Low | 40.9°F at 4:40a |
| Month High | 76.7°F |
| Month Low | 40.9°F |
| Year High | 78.6°F |
| Year Low | 35.2°F |
|
| inside temperature |
| Current | 78.3°F |
| Today’s High | 80.0°F at 12:45a |
| Today's Low | 76.4°F at 10:12a |
| Month High | 83.3°F |
| Month Low | 72.7°F |
| Year High | 83.9°F |
| Year Low | 72.0°F |
|
| |
| outside humidity |
| Current | 27% |
| Today’s High | 83% at 4:09a |
| Today's Low | 22% at 2:48p |
| Month High | 96% |
| Month Low | 18% |
| Year High | 97% |
| Year Low | 9% |
|
| inside humidity |
| Current | 21% |
| Today’s High | 25% at 10:30a |
| Today's Low | 20% at 2:46p |
| Month High | 32% |
| Month Low | 20% |
| Year High | 32% |
| Year Low | 11% |
|
| |
| heat index |
| Current Outside | 55.5°F |
| Current Inside | 76.0°F |
| Today's High | 57.0°F at 11:53a |
| Month High | 75.0°F |
| Year High | 76.0°F |
|
| barometric pressure |
| Current | 29.765 in |
| Current Trend | Falling Rapidly |
| Today’s High | 29.909 in at 8:14a |
| Today's Low | 29.765 in at 3:59p |
| Month High | 30.092 in |
| Month Low | 29.637 in |
| Year High | 30.267 in |
| Year Low | 29.215 in |
|
| |
| wind velocity |
| Current | 4.0 mph from the WNW (292) |
| 10 Minute Average | 5.0 mph |
| Today's High | 17.0mph at 2:45p |
| Month High | 21.0mph |
| Year High | 39.0mph |
|
| wind chill |
| Current | 59.2°F |
| Today’s Low | 41.0°F at 3:41a |
| Month Low | 41.0°F |
| Year Low | 35.0°F |
|
| |
| dew point |
| Current Outside | 25.3°F |
| Current Inside | 35.1°F |
| Today’s High | 36.0°F at 12:29a |
| Today's Low | 21.0°F at 2:50p |
| Month High | 52.0°F |
| Month Low | 21.0°F |
| Year High | 56.0°F |
| Year Low | 8.0°F |
|
| |
| rain |
| Daily Rain | 0.00 in |
| Storm Rain | 0.00 in |
| Monthly Rain | 0.31 in |
| Yearly Rain | 3.86 in |
|
| rain rate |
| Current Rain Rate | 0.00in |
| High Rain Rate | 0.00in at ---- |
| High Hourly Rain Rate | 0.00in |
| High Monthly Rain Rate | 0.30in |
| High Yearly Rain Rate | 2.67in |
|
| |
| THW Index |
| Current THW Index | 55.4°F |
| High THSW Index | --- °F at --- |
| High Monthly THSW Index | --- °F |
| High Yearly THSW Index | --- °F |
|