| sunrise time |
| Sunrise Time | 7:13a |
|
| sunset time |
| Sunset Time | 5:56p |
|
| |
| outside temperature |
| Current | 45.7°F |
| Today’s High | 46.2°F at 2:19p |
| Today's Low | 21.0°F at 5:43a |
| Month High | 54.4°F |
| Month Low | 17.3°F |
| Year High | 61.3°F |
| Year Low | 9.2°F |
|
| inside temperature |
| Current | 64.8°F |
| Today’s High | 64.8°F at 2:40p |
| Today's Low | 28.9°F at 6:34a |
| Month High | 75.0°F |
| Month Low | 24.7°F |
| Year High | 80.6°F |
| Year Low | 19.3°F |
|
| |
| outside humidity |
| Current | 36% |
| Today’s High | 79% at 7:09a |
| Today's Low | 34% at 2:22p |
| Month High | 91% |
| Month Low | 17% |
| Year High | 97% |
| Year Low | 13% |
|
| inside humidity |
| Current | 23% |
| Today’s High | 35% at 10:41a |
| Today's Low | 23% at 12:00a |
| Month High | 46% |
| Month Low | 8% |
| Year High | 60% |
| Year Low | 7% |
|
| |
| heat index |
| Current Outside | 44.1°F |
| Current Inside | 60.0°F |
| Today's High | 46.0°F at 2:10p |
| Month High | 54.0°F |
| Year High | 57.0°F |
|
| barometric pressure |
| Current | 30.112 in |
| Current Trend | Falling Rapidly |
| Today’s High | 30.305 in at 8:44a |
| Today's Low | 30.107 in at 1:14a |
| Month High | 30.393 in |
| Month Low | 29.729 in |
| Year High | 30.799 in |
| Year Low | 29.545 in |
|
| |
| wind velocity |
| Current | 0.0 mph from the NNE (17) |
| 10 Minute Average | 1.0 mph |
| Today's High | 10.0mph at 10:12a |
| Month High | 24.0mph |
| Year High | 46.0mph |
|
| wind chill |
| Current | 45.7°F |
| Today’s Low | 21.0°F at 2:23a |
| Month Low | 17.0°F |
| Year Low | 9.0°F |
|
| |
| dew point |
| Current Outside | 20.2°F |
| Current Inside | 26.1°F |
| Today’s High | 22.0°F at 9:57a |
| Today's Low | 14.0°F at 12:31a |
| Month High | 29.0°F |
| Month Low | 8.0°F |
| Year High | 36.0°F |
| Year Low | -1.0°F |
|
| |
| rain |
| Daily Rain | 0.00 in |
| Storm Rain | 0.00 in |
| Monthly Rain | 0.03 in |
| Yearly Rain | 0.52 in |
|
| rain rate |
| Current Rain Rate | 0.00in |
| High Rain Rate | 0.00in at ---- |
| High Hourly Rain Rate | 0.00in |
| High Monthly Rain Rate | 0.07in |
| High Yearly Rain Rate | 0.15in |
|
| |
| THW Index |
| Current THW Index | 44.1°F |
| High THSW Index | --- °F at --- |
| High Monthly THSW Index | --- °F |
| High Yearly THSW Index | --- °F |
|