| sunrise time |
| Sunrise Time | 6:04a |
|
| sunset time |
| Sunset Time | 6:50p |
|
| |
| outside temperature |
| Current | 99.4°F |
| Today’s High | 109.6°F at 3:37p |
| Today's Low | 77.2°F at 4:49a |
| Month High | 109.6°F |
| Month Low | 75.6°F |
| Year High | 112.2°F |
| Year Low | 35.2°F |
|
| inside temperature |
| Current | 77.9°F |
| Today’s High | 82.5°F at 7:55a |
| Today's Low | 75.7°F at 5:47p |
| Month High | 82.5°F |
| Month Low | 75.7°F |
| Year High | 86.8°F |
| Year Low | 68.1°F |
|
| |
| outside humidity |
| Current | 19% |
| Today’s High | 41% at 2:06a |
| Today's Low | 10% at 2:55p |
| Month High | 51% |
| Month Low | 8% |
| Year High | 97% |
| Year Low | 1% |
|
| inside humidity |
| Current | 27% |
| Today’s High | 29% at 3:22p |
| Today's Low | 23% at 12:00a |
| Month High | 29% |
| Month Low | 22% |
| Year High | 39% |
| Year Low | 2% |
|
| |
| heat index |
| Current Outside | 96.8°F |
| Current Inside | 76.2°F |
| Today's High | 106.0°F at 3:34p |
| Month High | 106.0°F |
| Year High | 110.0°F |
|
| barometric pressure |
| Current | 29.681 in |
| Current Trend | Rising Slowly |
| Today’s High | 29.803 in at 9:14a |
| Today's Low | 29.638 in at 5:14p |
| Month High | 29.803 in |
| Month Low | 29.590 in |
| Year High | 30.267 in |
| Year Low | 29.215 in |
|
| |
| wind velocity |
| Current | 6.0 mph from the SSW (203) |
| 10 Minute Average | 6.0 mph |
| Today's High | 16.0mph at 7:24p |
| Month High | 16.0mph |
| Year High | 39.0mph |
|
| wind chill |
| Current | 99.4°F |
| Today’s Low | 77.0°F at 4:43a |
| Month Low | 76.0°F |
| Year Low | 35.0°F |
|
| |
| dew point |
| Current Outside | 49.9°F |
| Current Inside | 41.2°F |
| Today’s High | 53.0°F at 2:06a |
| Today's Low | 40.0°F at 3:00p |
| Month High | 56.0°F |
| Month Low | 30.0°F |
| Year High | 77.0°F |
| Year Low | -11.0°F |
|
| |
| rain |
| Daily Rain | 0.00 in |
| Storm Rain | 0.00 in |
| Monthly Rain | 0.00 in |
| Yearly Rain | 7.47 in |
|
| rain rate |
| Current Rain Rate | 0.00in |
| High Rain Rate | 0.00in at ---- |
| High Hourly Rain Rate | 0.00in |
| High Monthly Rain Rate | 0.00in |
| High Yearly Rain Rate | 2.67in |
|
| |
| THW Index |
| Current THW Index | 96.8°F |
| High THSW Index | --- °F at --- |
| High Monthly THSW Index | --- °F |
| High Yearly THSW Index | --- °F |
|